
BUILDING | BUILDING 1 49 Callahan Boulevard | BUILDING 2 99 Callahan Boulevard | BUILDING 3 76 Callahan Boulevard |
---|---|---|---|
Available SF: | 83,259 SF - 285,000 SF | 342,371 SF | 451,916 SF |
Occupancy: | Immediate | FULLY LEASED | Immediate |
Spec Office SF: | ± 3,500 SF | - | ± 4,150 SF |
Land Area: | 18.3 acres | - | 31.4 acres |
Ceiling Height: | 40’ | - | 40’ |
Column Spacing: | 56’ x 50’ (60’ speed bay) | - | 56’ x 50’ (60’ speed bay) |
Dock Doors: | 53 (9’ x 10’) (fully equipped) | - | 67 (9’ x 10’) (fully equipped) |
Drive-In Doors: | 2 (12’ x 16’) | - | 2 (12’ x 16’) |
Car Parking: | 325 | - | 299 |
Trailer Parking: | 46 | - | 126 |
Sprinkler: | ESFR | - | ESFR |
Power: | 277/480 volt, 3-phase, 4-wire service with 3,000 amp service | - | 277/480 volt, 3-phase, 4-wire service with 4,000 amp service |
Tax PILOT: | 30-Year | - | 30-Year |
Solar Power: | 2,684.65 kW-DC | 4506.16 kW-DC |

LEED Gold Certified